All sixth graders will be required to present an immunization
certificate showing the date of their chickenpox vaccine
OR the date they had chickenpox disease.
| Vaccine | Age Range | Time to Take Effect | Booster | Cost |
| Hepatitis A | 2 -18 | 1 month | 6 - 12 months | $60 each |
| Hepatitis A | 19 and up | 1 month | 6 - 12 months | $91 |
| Hepatitis B | all ages | 3 shots in 6 months | none | varies, max. $66 each |
| Typhoid | 2 years and older | 2 weeks | 2 to 5 years if needed | $60 each |
| Yellow Fever | 9 months and older | 10 days | 10 years if needed | $85 each |
| Meningitis | 2 years and older | 2 weeks | 3 - 4 years | $100 each |
| Malaria pills | Based on weight | Prophylactic treatment taken before, during, and after trip. |
N/A | Please call |
| Lyme | No longer available | - | - | - |
| Tetanus | 7 years and older | Most people completed the series as children. | every 10 years or if injured 5-10 years after last booster | $14 -50 |
| Twinrix | 18 years and up | 1 month | $90 | |
| Polio | 2 months and older | Most people completed the series as children. | 1 depending on travel destination | $14.81 child $40 adult |
| Flu | 6 months and older | 2 - 3 weeks | Yearly | $14 - 25 |
| Pneumonia | 2 years and older, depending on health status |
2 - 3 weeks | Depends on pt. history | $30 |
For the latest information on all vaccines, visit the Education Center at The Children's Hospital of Philadelphia
Click here for PNEUMONIA vaccination guidelines.
Click here for FAQ about childhood immunizations.